REPUBLIC OF CHINA
AIP Supplement for Taipei FIR
Civil Aviation Administration
Air Traffic Services Division
No. 340 Dunhua N.Road
Taipei, 105, Taiwan
TEL:886-2-2349-6118
FAX:886-2-2349-6122
AFS:RCTPYAYX
Email:ais@mail.caa.gov.tw

 

AIP SUP
09/25

Effective from 20 MAY 2025 to 28 FEB 2026
Published on 22 APR 2025
 

CRANES IN THE VICINITY OF TAIPEI / SONGSHAN AIRPORT

With effect from 20 MAY 2025, 2300UTC until 28 FEB 2026, 1000UTC, cranes are erected at across from Nr 250, Section 7, Civic Boulevard, Nangang District, Taipei City. The related information is as follows:
  1. Information of the cranes:
  經緯度
Coordinates
標⾼
Elevation
Area A Crane A1: 250302.88N 1213517.88E 165.96M AMSL
Crane A2: 250303.36N 1213517.75E 165.96M AMSL
Crane A3: 250303.24N 1213518.20E 136.31M AMSL
Crane A4: 250303.49N 1213518.16E 147.51M AMSL
Area B Crane B1: 250303.09N 1213515.00E 142.70M AMSL
Crane B2: 250302.77N 1213515.00E 114.20M AMSL
Crane B3: 250302.84N 1213515.36E 125.44M AMSL
Area C Crane C1: 250305.54N 1213516.44E 142.70M AMSL
Crane C2: 250305.40N 1213516.80E 114.20M AMSL
Crane C3: 250305.36N 1213516.44E 125.44M AMSL
Area D Crane D1: 250305.04N 1213514.64E 142.70M AMSL
Crane D2: 250305.25N 1213514.64E 114.20M AMSL
Crane D3: 250305.18N 1213515.00E 125.44M AMSL
  1. Operational hours: Daily 2300-1000UTC and weather condition reported at Taipei/Songshan airport is VMC.
  2. Obstacle lights: Medium-intensity obstacle lights, Type A, located on cranes.
  1. Remark: Any change to information of the cranes will be notified by NOTAM.